Item | Electrical characteristics |
IpN/Primary nominal current | 100A |
IpM/Primary current measuring range | ±150A |
IsN/Output current | 50mA |
Vc/Supply voltage | ±12~±15×(1±5%)V |
K/Turn ratio | 1:2000 |
δi/Accuracy(excluding offset) | ≤±0.6% |
δz/Electrical offset | ≤±0.2mA(@+25℃) |
δt/Linearity error | ≤0.1% |
δzt/Temperature coefficient of oZt | ≤±0.6mA(-25℃~+85℃) |
Tr Step response time to 90 %of IPN |
≤1us |
di/dt | ≥100A/us |
Ic/Current consumption | 20±5 mA(@±15V)+ISN |
BW(-1dB)/Frequency bandwidth | DC..100kHz |
Ris/lsolation resistance | ≥500 MΩ(@2500V) |