Item | Electrical characteristics |
VPN/Primary nominal voltage | 1000V |
VPM/Primary voltage measuring range | ±1500V |
Isn/Output current | 50mA |
Vc/Supply voltage | ±(15~24)×(1±10%))V DC |
δi/Accuracy(excluding offset) | ≤±0.2mA(@25℃) |
δz/Electrical offset | ≤±0.7%(@25℃) |
δl/Linearity error | ≤0.1%(@25℃) |
δzt/Temperature coefficient of Gz | |
Tr/Step response time to 90 % of lPN | ≤50μs |
lc/Current consumption | (@±24V):≤30mA+lsn |
Ris/Isolation resistance | ≥500 MQ(@2500V) |
Ua/Voltage for AC insulation test | 6kVrms/50Hz/1min |